1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
SEE ALL PHOTOS
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
1130 NW 12TH AVE Unit: 200
Sold

1130 NW 12TH AVE Unit: 200

1130 NW 12TH AVE Unit: 200, Portland, OR 97209

$580,400
Fabulous corner unit Pearl District condo features interior Juliet balcony with French doors & disappearing screen door, open concept living space w/loads of light & cozy fireplace. Kitty corner building is just one level, offering privacy & beautiful sky/sunset views. Seller updates include carpets, light fixtures, appliances, smart thermostat and paint. Incredible location w/98 walk, 98 bike, 82 transit score, located on 2 streetcar lines, within 4 blocks of 3 parks! Parking, storage included.

2
beds

2
baths

1,290 Sq.Ft. LIVING AREA

Andy Harris

Andy Harris

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Gas
  • APPLIANCES Builtin Range, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Microwave, Pantry, Plumbed For Ice Maker, Tile
  • other interior Features High Ceilings, Laundry, Tile Floor, Wallto Wall Carpet, Washer Dryer, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,290 Sq.Ft.
  • MLS® ID21675886
  • TypeResidential
  • YEAR BUILT2003
  • Architecture StylesContemporary
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES7
  • Garage Space1
  • water SourcePublic Water
  • roofBuilt Up
  • lot featuresLevel, Street Car, Trees
  • parkingDeeded, Secured
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesCable TV, Commons, Exterior Maintenance, Gas, Hot Water, Insurance, Maintenance Grounds, Management, Sewer, Snow Removal, Trash, Water
  • security FeaturesFire Sprinkler System, Intercom Entry

Financial

  • Sales Price$580,400
  • Real Estate Tax $9,682/yr
  • HOA $712/mo

WORK WITH FORIS

Foris Real Estate makes sure its clients make the best decision on their unique real estate goals. From the first steps leading up to finding the perfect property to negotiating contract terms, to closing and beyond - Contact us today!

Follow Andy on Instagram