1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
SEE ALL PHOTOS
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
1030 NW 12TH AVE Unit: 110
Sold

1030 NW 12TH AVE Unit: 110

1030 NW 12TH AVE 110, Portland, OR 97209

$280,000
This stunning loft-style condo offers a unique combination of contemporary style and industrial charm, making it the perfect urban retreat. The unit features an open layout that maximizes its functional living space. The unit boasts a sleek industrial feel with high ceilings and large windows, allowing for an abundance of natural light to fill the space. The kitchen is equipped with stainless steel appliances and granite counters. Recent upgrades include a new furnace, A/C, dishwasher, and light fixtures. Step out onto the charming Juliet balcony and enjoy the fresh air and city views. The condo includes an in-unit washer/dryer, garage parking spot & storage. As a resident of the Street Car Lofts, you'll have access to an array of wonderful amenities including a 2 story gym, meeting/party room with a kitchenette & fireplace, and a lush courtyard adorned with tables and a BBQ area, creating a serene oasis in the midst of the city. The building is conveniently situated next to Tanner Springs Park & in the middle of The Pearl District, which is renowned for its vibrant atmosphere, shops, restaurants, cafes, and much more. This unit was rented on Airbnb for $105/night with 30 day minimum rentals, seller believes rates could be $120-130 with rates recently going up. Most furniture is negotiable, offering a true turn-key opportunity! Seller is offering $5000 in closing cost credits for an interest rate buy down or toward HOA payments!

1
bed

1
bath

605 Sq.Ft. LIVING AREA

Andy Harris

Andy Harris

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Granite, Microwave
  • other interior Features Concrete Floor, Garage Door Opener, High Ceilings, Sprinkler, Washer Dryer

Area & Lot

  • Status Sold
  • Living Area605 Sq.Ft.
  • MLS® ID23105718
  • TypeCondo
  • YEAR BUILT2001
  • Architecture StylesLoft, Studio
  • View DescriptionCity
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic Water
  • lot featuresCommons, On Busline, Street Car
  • parkingDeeded, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesMain Floor Bedroom Bath, One Level
  • HOA AmenitiesCommons, Exterior Maintenance, Gas, Gym, Maintenance Grounds, Management, Meeting Room, Sewer, Trash, Weight Room
  • security FeaturesEntry, Intercom Entry

Financial

  • Sales Price$280,000
  • Real Estate Tax $4,476/yr
  • HOA $374/mo
View Virtual Tour

WORK WITH FORIS

Foris Real Estate makes sure its clients make the best decision on their unique real estate goals. From the first steps leading up to finding the perfect property to negotiating contract terms, to closing and beyond - Contact us today!

Follow Andy on Instagram